Complex projects
are among our references
IN ADDITION TO OUR INDUSTRY EXPERTISE, WE ALSO PLAN SOLUTIONS FOR VERY INDIVIDUAL REQUIREMENTS
Complex challenges
Reference projects by industry
| Company | location | SYSTEM |
|---|---|---|
GASSCO | Knock | PAGA, CCTV, perimeter surveillance, maintenance, repair, service |
GASSCO | Knock | Entertainment System, new build 2018 |
GASSCO | Dornum | PAGA, CCTV, perimeter surveillance, maintenance, repair, service |
Meyer Werft | Papenburg | 24 MW load banks, 8 x 3 MW containers, wiring diagrams, troubleshooting, conversion, commissioning |
VW | Hannover | Service for smoke aspiration systems |
Industrie Gewerbecampus Frisia | Emden | Maintenance and servicing CCTV |
MB-Tech Waiblingen | Stuttgart | Maintenance and servicing of smoke aspiration systems |
OMAG | Emden | Maintenance and servicing of fire alarm systems |
Waterfront Space Center | Bremen | CCTV, PAGA, Maintenance |
WGF Enercon | Magdeburg | Fire protection and extinguishing system |
Frankonia RF Shield Rooms | Bangalore | Fire detection system, GAS Detection |
Frankonia RF Shield Rooms | San Francisco | Fire alarm system, GAS Detection |
Frankonia RF Shield Rooms | Japan | Fire detection system, GAS Detection |
Frankonia RF Shield Rooms | Boras, Schweden | Fire detection system, GAS Detection |
Frankonia RF Shield Rooms | Dekra, Spanien | Fire detection system, GAS Detection |
HES International | Wilhelmshaven | BMA, maintenance of RAS systems and extinguishing system, leakage monitoring, spark monitoring |
Campus Papenburg AN-Institute of Anhalt University of Applied Sciences | Papenburg | BMA |
Tennet TSO GmbH Land station Lehrte | Lehrte | CCTV |
Schomaker Gartenprodukte GmbH & Co. KG | Esterwegen | BMA |
Alloheim senior citizens’ residence “Knoop’s Huus” | Aurich | BMA |
Zukunft Emden GmbH
Frisia Park | Emden | Perimeter, access control, CCTV, emergency lighting |
Hamburg Historical Museums Foundation, Port Museum Hamburg Museum Ship “Peking” | Hamburg | BMA, SAA |
General Electric Landstation Dörpen | Dörpen | Periodic testing of various safety systems |
| Company | CATEGORIE | SYSTEM |
|---|---|---|
Alpha Ventus | First German offshore wind farm | Detection and extinguishing |
Borkum West wind farm | OSS substation North Sea | Detection & extinguishing |
Baltic II | OSS substation Baltic Sea | Detection and extinguishing |
Meerwind South/East wind farm | OSS substation North Sea | Detection and extinguishing Access control PAGA Seagull deterrent CCTV |
Dantysk wind farm | Accommodation North Sea | Detection and extinguishing PAGA |
Nordergründe wind farm | OSS substation North Sea | Detection and extinguishing Access control PAGA SCADA CCTV |
Dolwin Gamma North Sea | DC/DC converter station | Detection and extinguishing PAGA |
Bard | B01, 80 x Bard 5 MW | Detection and suppression |
Areva Wind | Borkum West, 10 x Multibrid M5000 | Detection and suppression |
Areva Wind | GT1, 80 x M5000 | Detection and suppression |
Hyosung | Prototype, HS-139-5MW | Detection and extinguishing |
2B Energy | Prototype, 2B-6 | Detection and extinguishing |
Dhofar | Project | Detection in nacelle and DTA with smoke extraction systems |
Haliade | Prototype | Extinguishing tower and nacelle |
Cypress WT19 | Prototype | Detection and extinguishing |
Cypress CWE | 33 x | Detection Nacelle |
Cypress | 27 x | Detection Nacelle |
Bard Offshore | 80 x 5MW | Detection and extinguishing |
Senvion BW2 | 32 x 5MW | Commissioning of the fire protection system |
Siemens | Riffgat, 30 x SWT-3.6-126 | Detection and extinguishing |
Adwen | Wikinger, 70 x AD5-135 | Detection and extinguishing |
Arkona Becken | Offshore Substation | Maintenance of fire alarm system and extinguishing systems |
Borkum Riffgrund 1 | Offshore Substation | Maintenance of fire alarm system and extinguishing systems |
Borkum Riffgrund 2 | Offshore Substation | Maintenance of fire alarm system and extinguishing systems |
BorWin Alpha | DC/DC Converter Station | PAGA |
BorWin Beta | DC/DC Converter Station | Inspection of PAGA |
DolWin Alpha | DC/DC Converter Station | Maintenance of fire alarm system and extinguishing systems |
DolWin Beta | DC/DC Converter Station | Maintenance of fire alarm system and extinguishing systems, CCTV, PAGA |
Godewind 1 | Offshore Substation | Maintenance of fire alarm system and extinguishing systems |
Godewind 2 | Offshore Substation | Maintenance of fire alarm system and extinguishing systems |
Merkur | Offshore Substation | Maintenance of fire alarm system and extinguishing systems |
Mittelplate | Offshore Substation | Expansion and new installation PAGA |
Riffgat | Offshore Substation | Maintenance of fire alarm system and extinguishing systems |
OSS Hohe See | Offshore Substation | Assessment of fire detection and expansion of extinguishing systems for emergency power systems |
SylWin Alpha | DC/DC Converter Station | Expansion of CCTV system, fiber optics, network |
| Shipp | CATEGORIE | SYSTEM |
|---|---|---|
Ocean Zephyr | Offshore Supply Vessel | CCTV |
MY Maryah | Mega-Yacht | Entertainment |
NSO Seabreeze | Offshore Supply Vessel | Weather |
OPV III | Offshore Patrol Vessel | FDS |
Stena Brittanica | Ferry 241m | PA/GA |
Stena Hollandica | Ferry 241m | FDS, FSD, Visu, LON |
MY LUNA | Mega-Yacht 114m | FDS, ASD, LLL |
CEONA AMAZON | Pipeline Laying Vessel | FDS (Unterstützung SAM) |
MS PALAMEDES | Container Vessel | FDS, Tel |
MS PAFILIA | Container Vessel | FDS, Tel |
MS PALAVEDE | Container Vessel | FDS, Tel |
GRACECHURCH SUN | Container Vessel | FDS, Tel |
GRACECHURCH VENUS | Container Vessel | FDS, Tel |
CANDELARIA DEL MAR | Container Vessel | FDS, Tel |
LIBERTAS-H | Container Vessel | FDS, Tel |
MONSUN | Container Vessel | FDS, Tel |
FUNCHALENSE 5 | Container Vessel | FDS, Tel |
MY PLAN B | Mega-Yacht 73m | FDS, FDI, PAGA, TB, GDS |
MY ODESSA II | Mega-Yacht 73m | FDS, FDI, PAGA, TB, GDS |
TFS SONNE | Research Vessel | FDS, FDI |
HISTRIA PERLA | Chemical Tanker | FDS |
HISTRIA CORAL | Chemical Tanker | FDS |
HISTRIA AMBER | Chemical Tanker | FDS |
HISTRIA IVORY | Chemical Tanker | FDS |
HISTRIA AGATA | Chemical Tanker | FDS |
HISTRIA AZURE | Chemical Tanker | FDS |
HISTRIA GIARDA | Chemical Tanker | FDS |
NORIENT SATURN | Chemical Tanker | FDS |
NORIENT SOLAR | Chemical Tanker | FDS |
HISTRIA TIGER | Chemical Tanker | FDS |
NORIENT STAR | Chemical Tanker | FDS |
HISTRIA PRINCE | Chemical Tanker | FDS |
NORIENT SCORPUS | Chemical Tanker | FDS |
CONSTANTA M | Chemical Tanker | FDS |
LISCA NERA M | Chemical Tanker | FDS |
HISTRIA ALLEGRA | Chemical Tanker | FDS |
HISTRIA GAMMA | Chemical Tanker | FDS |
PONT AVEN | Ferry 180m | FDS, FSD |
LABOBAR | Indonesian | FDS, FSD |
GUNUNG DEMPO | Indonesian | FDS, FSD |
MS EILBEK | Container Vessel | FDS, PA/GA, Tel, Ant, IT |
MS REINBEK | Container Vessel | FDS, PA/GA, Tel, Ant, IT |
MS FLOTTBEK | Container Vessel | FDS, PA/GA, Tel, Ant, IT |
MS BARMBEK | Container Vessel | FDS, PA/GA, Tel, Ant, IT |
MY AL MIRQAB | Mega-Yacht 133m | FDS, FSD, BAS |
ALBACORA OF TORTOLA | Yacht | FDS |
MS BOLERO | River Cruiser | FDS |
MS MAXIMA | River Cruiser | FDS |
MS JOHANN STRAUß | River Cruiser | FDS |
MS ARTISTRY | River Cruiser | FDS |
MS VICTORIA | River Cruiser | FDS |
MS POETRY | River Cruiser | FDS |
SY NAHLIN | Steam-Yacht | FDS, ASD |
MYLIN | Mega-Yacht | TB |
MY TRIPLE SEVEN | Mega-Yacht 73m | FDS |
MY SIREN | Mega-Yacht 73m | FDS |
MY JAMAICA BAY | Mega-Yacht 73m | FDS |
MY SYCARA V | Mega-Yacht 73m | FDS |
MY SAPHIRE | Mega-Yacht 73m | FDS |
MY MOGAMBO | Mega-Yacht 73m | FDS |
MY FLYING FOX | Mega-Yacht 73m | FDS |
WHITE PEARL / SY A | Sailing Yacht 142m | FDS, FDI, PA/GA, GDS, COD |
MY ECLIPSE | Mega-Yacht 164m | ASD, LLL |
FUGRO EQUADOR | Research-Survey-Vessel | FDS |
FUGRO AUSTRALIS | Research-Survey-Vessel | FDS |
FUGRO OAKWELL | Research-Survey-Vessel | FDS |
HANSE EXPLORER | Training ship | |
ALINE SITOE DIATTA | Senegal ferry | FDS, FSD |
FUGRO SEARCHER | Research-Survey-Vessel | FDS |
OPV I | Offshore Patrol Vessel | FDS, FSD |
RAINBOW WARRIOR III | Sailing Yacht | FDS |
FUGRO GALAXY | Research-Survey-Vessel | FDS |
OPV II | Offshore Patrol Vessel | FDS |
FUGRO VENTURER | Research-Survey-Vessel | FDS |
PLANET SOLAR | Solar Ship | FDS |
AIDA VITA | Cruise ship | PA/GA, BGM |
AIDA AURA | Cruise ship | PA/GA, BGM |
QUEEN MARY 2 | Cruise ship | PA/GA |
| Company | Location | SYSTEM |
|---|---|---|
APH to Huus on Norderney | Knock | BMA ESSER: BMZ wireless smoke detector 77 OT multisensor detector 51 |
Knoops Huus | Knock | BMA ESSER 8007 & 8000M: 1FBF 23 push-button detector 223 automatic detectors |
Haus Simeon | Emden | Call systems Room electronics RFID call button Cancel button |
Apart Hotel Norden | Norden | BMA: 1 FWF 51 Multi-sensor detector 31 Multi-sensor detector with siren 3 Heat detector |
Borromäus Hospital | Leer | Fire protection curtains |
JVA | Vechta | Call system according to DIN VDE0834 |
CADIZ